The below terminals use one or more of 1-Stop services.
AUSTRALIA | |||||||||
---|---|---|---|---|---|---|---|---|---|
AUSTRALIAN AMALGAMATED TERMINALS | |||||||||
Country | State or Region | Code | Port or Location | Terminal Name | VBS | Modal | PRA | eIDO | MSIC Induction |
AUSTRALIA | NSW | AATPK | Port Kembla | AAT Port Kembla | X | X | |||
AUSTRALIA | QLD | AATFI | Brisbane | AAT Fisherman Island | X | X | |||
AUSTRALIA | VIC | AATAD | Melbourne | AAT Appleton Dock | |||||
AUSTRALIA | VIC | AATWD | Melbourne | AAT Webb Dock West | |||||
AUSTRALIA | SA | CONAD | Adelaide | AAT Outer Harbour | |||||
PATRICK TERMINALS / DEPOTS / EMPTY PARKS | |||||||||
AUSTRALIA | NSW | ASLPB | Sydney | Patrick Port Botany | X | X | X | X | |
AUSTRALIA | QLD | PTFIT | Brisbane | Patrick Fisherman Island | X | X | X | X | |
AUSTRALIA | WA | ASLFR | Fremantle | Patrick Fremantle | X | X | X | X | |
AUSTRALIA | VIC | ASES1 | Melbourne | Patrick East Swanson Dock | X | X | X | X | |
AUSTRALIA | NSW | FB46N | Sydney | Patrick PB Container Depot | X | ||||
AUSTRALIA | NSW | CLINKSYD | Sydney | Patrick CargoLink Sydney | X | ||||
AUSTRALIA | WA | CLINKWA | Fremantle | Patrick Cargolink Fremantle | X | ||||
AUSTRALIA | VIC | CLINKMEL | Melbourne | Patrick Cargolink Melbourne | X | ||||
AUSTRALIA | QLD | CLINKQLD | Brisbane | Patrick Cargolink Brisbane | X | ||||
AUSTRALIA | NSW | PPLSY | Sydney | Patrick CargoLink Sydney | |||||
AUSTRALIA | TAS | PTBUR | Burnie | Patrick Burnie | |||||
AUSTRALIA | TAS | PTBEL | Launceston | Patrick Bell Bay | |||||
DP WORLD TERMINALS | |||||||||
AUSTRALIA | NSW | CTLPB | Sydney | DP World Port Botany | X | X | X | X | |
AUSTRALIA | QLD | DPBNE | Brisbane | DP World Brisbane | X | X | X | X | |
AUSTRALIA | VIC | CONWS | Melbourne | DP World West Swanson | X | X | X | X | |
AUSTRALIA | WA | CONFR | Fremantle | DP World Fremantle | X | X | X | X | |
AUSTRALIA | VIC | CONIT | Melbourne | West Swanson Intermodal Terminal | X | X | |||
AUSTRALIA | QLD | CONFI | Brisbane | DP World Fisherman Island | |||||
QUBE PORTS | |||||||||
AUSTRALIA | NSW | CONNTL | Newcastle | Qube Ports Newcastle | |||||
AUSTRALIA | NT | CONDW | Darwin | Qube Ports Darwin | X | ||||
AUSTRALIA | TAS | CONBE | Launceston | Qube Ports Bell Bay | X | X | |||
AUSTRALIA | WA | POPFRB | Fremantle | Qube Ports Fremantle | |||||
AUSTRALIA | VIC | CONMEL | Melbourne | Qube Ports Appleton Dock | X | ||||
AUSTRALIA | WA | QBESP | Esperance | Qube Ports Esperance | X | ||||
AUSTRALIA | WA | QBPHD | Port Hedland | Qube Ports Port Hedland | X | ||||
HUTCHISON PORTS AUSTRALIA | |||||||||
AUSTRALIA | NSW | HPAPB | Sydney | Sydney International Container Terminal (SICT) | X | X | X | ||
AUSTRALIA | QLD | HPAFI | Brisbane | Brisbane Container Terminal (BCT) | X | X | X | ||
FLINDERS PORTS | |||||||||
AUSTRALIA | SA | FACTT | Adelaide | Flinders Port Adelaide | X | ||||
PORT OF AUCKLAND | |||||||||
NEW ZEALAND | AUCKLAND | POAL1 | Auckland | Port of Auckland - Fergusson | X | ||||
NEW ZEALAND | AUCKLAND | POAL2 | Auckland | Port of Auckland - Bledisloe | X | ||||
PORT OF NAPIER | |||||||||
NEW ZEALAND | NPENZ | Napier | Port of Napier | X | X | ||||
LYTTELTON PORT COMPANY | |||||||||
NEW ZEALAND | CANTERBURY | NZWLS |
Lyttelton Christchurch |
LPC Ciy Depot Woolston | Feb 2018 | ||||
ASIAN TERMINALS INCORPORATED | |||||||||
PHILIPPINES | MANILA | ATIMNL | Manila | Asian Terminals Incorporated | X | ||||
INTERNATIONAL CONTAINER SERVICES INCORPORATED | |||||||||
PHILIPPINES | MANILA | ICTSI | Manila | International Container Terminal Services Inc | X | ||||
AUSTRALIA | VIC | VICTM | Melbourne | Victoria International Container Terminal | X | X | X | X | |
LINX CARGO CARE GROUP | |||||||||
AUSTRALIA | VIC | LNXGL | Geelong | Linx Geelong | X | ||||
AUSTRALIA | NT | LNXDW | Darwin | Linx Darwin | X | ||||
LINX AUTOCARE FACILITIES | |||||||||
AUSTRALIA | NSW | ACATS | Ingleburn | AutoCare - Ingleburn | X | ||||
AUSTRALIA | NSW | ACDAP | Dapto | AutoCare - Dapto | X | ||||
AUSTRALIA | VIC | ACPIN | Pinnacle Rd | AutoCare - Pinnacle Rd | X | ||||
AUSTRALIA | VIC | ACATC | Laverton | AutoCare - Laverton | X | ||||
AUSTRALIA | QLD | ACFIL | Fisherman Island | AutoCare - Fisherman Island | X | ||||
AUSTRALIA | QLD | ACRAD | Radar St | AutoCare - Radar St | X | ||||
AUSTRALIA | QLD-NORTH | ACTWN | Townsville | AutoCare - Townsville | X | ||||
AUSTRALIA | WA | ACPER | Perth | AutoCare - Perth | X | ||||
AUSTRALIA | SA | ACADE | Adelaide | AutoCare - Adelaide | X | ||||
APM TERMINALS | |||||||||
PERU | LIMA | APMCLL | Callao | APM CALLAO CONTAINER TERMINAL | X | ||||
TOLL SHIPPING - MELBOURNE TO TASMANIA DOMESTIC SERVICE | |||||||||
AUSTRALIA | VIC | MEL09 | Port Melbourne |
Toll Shipping Webb Dock |
X | ||||
AUSTRALIA | TAS | BWT09 | Burnie | Toll Shipping Burnie | X | ||||
INTERMODAL CONTAINER SERVICES | |||||||||
AUSTRALIA | WA | IMGWA | Fremantle | Intermodal Group | X | ||||
CONTAINER CO - CONTAINER DEPOTS - NEW ZEALAND | |||||||||
NEW ZEALAND | AUCKLAND | HJPNZ | Hugo Johnston Dr, Auckland | Hugo Johnston Container Park | X |
*Terminals listed in italics are no longer active, so their codes are considered invalid.
undefined likes this